Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 28.1 °C | at 18:28 |
Low Temperature | 10.7 °C | at 05:07 |
Temperature Range | 17.4 °C | |
High Apparent Temperature | 29.1 °C | at 18:29 |
Low Apparent Temperature | 10.6 °C | at 05:35 |
Low Wind Chill | 10.7 °C | at 05:07 |
High Heat Index | 27.8 °C | at 18:29 |
High Humidity | 99 % | at 00:43 |
Low Humidity | 36 % | at 18:29 |
High Solar Radiation | 880 | 11:01 |
Hours of Sunshine | 5.1 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 27.7 km/h | at 22:28 |
Highest Speed (10 minute average) | 10.9 km/h (F2) | at 22:33 |
Wind Run | 46.3 km | |
Dominant Direction | 258° WSW | |
Pressure | ||
High Pressure (SL) | 1011.7 hPa | at 09:16 |
Low Pressure (SL) | 1007.2 hPa | at 18:30 |
:now: |
Page updated 6/18/2025 1:35:00 PM
powered by
Cumulus v3.9.1 (3096)