Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Temperature and Humidity | ||
Highest Temperature | 33.2 °C | 3:44 PM on 03 July |
Lowest Temperature | -40.0 °C | 7:16 AM on 18 February |
Highest Dew Point | 22.3 °C | 4:36 PM on 09 July |
Lowest Dew Point | -41.8 °C | 7:16 AM on 18 February |
Highest Apparent Temperature | 36.3 °C | 6:14 PM on 17 August |
Lowest Apparent Temperature | -44.1 °C | 9:31 AM on 18 February |
Lowest Wind Chill Temperature | -45.9 °C | 9:36 AM on 18 February |
Highest Heat Index | 35.7 °C | 4:51 PM on 03 July |
Highest Minimum | 19.0 °C | 03 July |
Lowest Maximum | -25.8 °C | 19 January |
Highest Humidity | 99 % | 12:17 AM on 10 January |
Lowest Humidity | 20 % | 4:12 PM on 10 May |
Highest Daily Range | 22.5 °C | 09 June |
Lowest Daily Range | 0.0 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 3.35 in/hr | 4:13 PM on 20 July |
Highest Hourly Rainfall | 1.44 in | 5:01 PM on 20 July |
Highest Daily Rainfall | 1.46 in | 20 July |
Highest Monthly Rainfall | 2.53 in | July |
Longest Dry Period | 36 days | to 20 February |
Longest Wet Period | 5 days | to 23 June |
Wind | ||
Highest Wind Gust | 68.0 km/h | 10:44 PM on 16 January |
Highest Wind Speed 10-minute Average | 50.5 km/h | 10:31 PM on 16 January |
Highest Daily Wind Run | 563.9 km | 24 January |
Pressure | ||
Lowest Pressure (sl) | 989.3 hPa | 5:14 PM on 16 January |
Highest Pressure (sl) | 1041.1 hPa | 8:28 PM on 18 February |
:now: |
Page updated 8/19/2025 5:20:00 AM
powered by
Cumulus v3.9.1 (3096)