Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Temperature and Humidity | ||
Highest Temperature | 29.2 °C | 5:41 PM on 09 June |
Lowest Temperature | -40.0 °C | 7:16 AM on 18 February |
Highest Dew Point | 19.9 °C | 2:52 PM on 12 May |
Lowest Dew Point | -41.8 °C | 7:16 AM on 18 February |
Highest Apparent Temperature | 31.0 °C | 4:14 PM on 12 May |
Lowest Apparent Temperature | -44.1 °C | 9:31 AM on 18 February |
Lowest Wind Chill Temperature | -45.9 °C | 9:36 AM on 18 February |
Highest Heat Index | 29.1 °C | 4:14 PM on 12 May |
Highest Minimum | 15.5 °C | 14 June |
Lowest Maximum | -25.8 °C | 19 January |
Highest Humidity | 99 % | 12:17 AM on 10 January |
Lowest Humidity | 20 % | 4:12 PM on 10 May |
Highest Daily Range | 22.5 °C | 09 June |
Lowest Daily Range | 0.0 °C | 05 March |
Rainfall | ||
Highest Rain Rate | 0.33 in/hr | 2:55 PM on 12 May |
Highest Hourly Rainfall | 0.14 in | 6:59 AM on 07 June |
Highest Daily Rainfall | 0.58 in | 15 May |
Highest Monthly Rainfall | 1.27 in | May |
Longest Dry Period | 36 days | to 20 February |
Longest Wet Period | 4 days | to 15 May |
Wind | ||
Highest Wind Gust | 68.0 km/h | 10:44 PM on 16 January |
Highest Wind Speed 10-minute Average | 50.5 km/h | 10:31 PM on 16 January |
Highest Daily Wind Run | 563.9 km | 24 January |
Pressure | ||
Lowest Pressure (sl) | 989.3 hPa | 5:14 PM on 16 January |
Highest Pressure (sl) | 1041.1 hPa | 8:28 PM on 18 February |
:now: |
Page updated 6/18/2025 12:30:00 PM
powered by
Cumulus v3.9.1 (3096)