Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 23.8 °C | at 12:56 |
Low Temperature | 14.4 °C | at 04:47 |
Temperature Range | 9.4 °C | |
High Apparent Temperature | 25.7 °C | at 12:58 |
Low Apparent Temperature | 14.1 °C | at 05:54 |
Low Wind Chill | 14.4 °C | at 04:47 |
High Heat Index | 23.8 °C | at 12:56 |
High Humidity | 89 % | at 04:57 |
Low Humidity | 55 % | at 12:55 |
High Solar Radiation | 874 | 12:43 |
Hours of Sunshine | 1.4 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 10 | |
Wind | ||
Highest Gust | 20.2 km/h | at 01:46 |
Highest Speed (10 minute average) | 11.6 km/h (F2) | at 01:55 |
Wind Run | 29.1 km | |
Dominant Direction | 241° WSW | |
Pressure | ||
High Pressure (SL) | 1009.7 hPa | at 08:20 |
Low Pressure (SL) | 1007.7 hPa | at 02:52 |
:now: |
Page updated 6/18/2025 1:05:00 PM
powered by
Cumulus
v3.9.1 (3096)