Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Temperature and Humidity | ||
Highest Temperature | 29.2 °C | 5:41 PM on 09 June |
Lowest Temperature | 5.8 °C | 5:32 AM on 02 June |
Highest Dew Point | 18.0 °C | 11:00 AM on 15 June |
Lowest Dew Point | 2.3 °C | 4:44 AM on 03 June |
Highest Apparent Temperature | 29.1 °C | 6:29 PM on 17 June |
Lowest Apparent Temperature | 3.5 °C | 5:07 AM on 08 June |
Lowest Wind Chill Temperature | 5.4 °C | 5:07 AM on 08 June |
Highest Heat Index | 28.3 °C | 5:44 PM on 09 June |
Highest Minimum | 15.5 °C | 14 June |
Lowest Maximum | 18.3 °C | 03 June |
Highest Humidity | 99 % | 6:42 AM on 07 June |
Lowest Humidity | 26 % | 2:30 PM on 06 June |
Highest Daily Range | 22.5 °C | 09 June |
Lowest Daily Range | 4.8 °C | 14 June |
Rainfall | ||
Highest Rain Rate | 0.31 in/hr | 6:14 AM on 07 June |
Highest Hourly Rainfall | 0.14 in | 6:59 AM on 07 June |
Highest Daily Rainfall | 0.22 in | 07 June |
Longest Dry Period | 16 days | to 06 June |
Longest Wet Period | 1 days | to 07 June |
Wind | ||
Highest Wind Gust | 58.7 km/h | 11:48 AM on 07 June |
Highest Wind Speed 10-minute Average | 36.2 km/h | 5:13 PM on 03 June |
Highest Daily Wind Run | 381.8 km | 07 June |
Pressure | ||
Lowest Pressure (sl) | 998.9 hPa | 1:53 AM on 07 June |
Highest Pressure (sl) | 1017.4 hPa | 11:44 AM on 11 June |
:now: |
Page updated 6/18/2025 1:00:00 PM
powered by
Cumulus v3.9.1 (3096)