Regina Beach weather
Latitude N 50° 47' 24" Longitude W 104° 59' 24" Elevation 526 m
Temperature and Humidity | ||
Highest Temperature | 32.9 °C | 6:13 PM on 17 August |
Lowest Temperature | 7.2 °C | 6:45 AM on 15 August |
Highest Dew Point | 21.8 °C | 10:50 PM on 13 August |
Lowest Dew Point | 6.7 °C | 6:12 AM on 15 August |
Highest Apparent Temperature | 36.3 °C | 6:14 PM on 17 August |
Lowest Apparent Temperature | 6.2 °C | 6:13 AM on 15 August |
Lowest Wind Chill Temperature | 7.2 °C | 6:45 AM on 15 August |
Highest Heat Index | 34.8 °C | 6:14 PM on 17 August |
Highest Minimum | 18.7 °C | 04 August |
Lowest Maximum | 19.0 °C | 15 August |
Highest Humidity | 99 % | 12:38 PM on 05 August |
Lowest Humidity | 42 % | 3:45 PM on 12 August |
Highest Daily Range | 16.7 °C | 17 August |
Lowest Daily Range | 3.8 °C | 05 August |
Rainfall | ||
Highest Rain Rate | 1.35 in/hr | 8:17 AM on 08 August |
Highest Hourly Rainfall | 0.32 in | 2:28 PM on 05 August |
Highest Daily Rainfall | 0.75 in | 05 August |
Longest Dry Period | 8 days | to 04 August |
Longest Wet Period | 3 days | to 09 August |
Wind | ||
Highest Wind Gust | 49.7 km/h | 1:39 PM on 13 August |
Highest Wind Speed 10-minute Average | 29.6 km/h | 1:44 PM on 13 August |
Highest Daily Wind Run | 279.1 km | 14 August |
Pressure | ||
Lowest Pressure (sl) | 998.8 hPa | 9:03 PM on 13 August |
Highest Pressure (sl) | 1021.8 hPa | 12:34 AM on 01 August |
:now: |
Page updated 8/19/2025 5:05:00 AM
powered by
Cumulus v3.9.1 (3096)